';
';
';
';
';
';
';
';
Description
Damper system for 50-140kg, max. impact force < 6kN, max. fall arrest distance 1.75m
ONE4ALL – The SKYSAFE PRO Revolutionary, new, patented energy absorber with the large weight range from 50 – 140kg (110 – 310 lbs.) that always withstands a maximum impact of less than 6 kN at a maximum absorber length of 1.75m (5.7 Feet). The final impact resistance of 22 kN, also in the absorber, before AND after a fall is exceptional as well. SKYSAFE PRO furthermore meets the most relevant international standards in one SINGLE product. UNIQUE: The built-in, adjustable RESCUE LOOPS! As a result, rescuers need not set up a rescue system and hereby save precious time in a rescue! Available in four versions with different carabiner combinations: I-web, Y-web, I-web tie-back, Y-web tie-back.
Specifications
| Colour: | Grey, Black, Orange |
|---|---|
| Brand: | Skylotec |
| Length lanyard: | 1.80 m |
| Lanyard type: | Y-Version |
| Rescue loop: | Yes |
| Minimum tensile strength: | 22.00 kN |
| Lanyard rope diameter: | 30.00 mm |
| Impact force: | 6.00 kN |
| Edge approved: | Yes |
| Fall indicator: | Yes |
| Handwash: | 40 °C |
| Usable in SEAL PAC: | Yes |
| Minimum temperature: | -35 °C |
| Maximum temperature: | 45 °C |
| Maximum lifetime: | 10 years |
| Application areas: | Various |
| Weight (g): | 2890 |
| Length: | 1.8mm |
| Certification: | ANSI Z359.13-6/12FTFF:2013, EN 354:2010, EN 355:2002, EN 795:2012/B, MEETS CSA Z259.11-05-E6:2010, RFU PPE-R/11.063, RFU PPE-R/11.074 |
| Material: | Aluminum, Polyester, Steel |


